| 800 Toll Free | 0.013000 |
| 855 Toll Free | 0.013000 |
| 866 Toll Free | 0.013000 |
| 877 Toll Free | 0.013000 |
| 888 Toll Free | 0.013000 |
| Afghanistan | 0.08801 |
| Albania | 0.06253 |
| Algeria | 1.06825 |
| American Samoa | 0.03432 |
| Andorra | 0.05005 |
| Angola | 0.04836 |
| Anguilla | 0.04823 |
| Argentina | 0.0273 |
| Aruba | 0.04498 |
| Barbados | 0.04797 |
| Belgium | 0.07345 |
| Belize | 0.03757 |
| Bermuda | 0.05174 |
| Botswana | 0.02743 |
| Brazil | 0.01469 |
| Brunei Darussalam | 0.03094 |
| Bulgaria | 0.05512 |
| Burkina Faso | 0.05936 |
| Burundi | 0.0609 |
| Cambodia | 0.06578 |
| Cameroon | 0.02678 |
| Cape Verde | 0.04745 |
| Cayman Islands | 0.05213 |
| Central African Republic | 0.03107 |
| Chad | 0.06318 |
| Chile | 0.02483 |
| China | 0.02314 |
| Colombia | 0.00377 |
| Comoros | 0.0338 |
| Congo | 0.03562 |
| Cook Islands | 0.04225 |
| Costa Rica | 0.02197 |
| Croatia | 0.04732 |
| Cuba | 0.0572 |
| Cyprus | 0.01677 |
| Czech Republic | 0.04355 |
| Denmark | 0.03146 |
| Dominica | 0.35542 |
| Dominican Republic | 0.0507 |
| Ecuador Mobile | 0.20982 |
| Egypt | 0.15236 |
| El Salvador | 0.33241 |
| Equatorial Guinea | 0.793663 |
| Ethiopia | 0.41392 |
| Falkland Islands | 2.57582 |
| Faroe Islands | 0.07852 |
| Fiji | 0.468 |
| Finland | 0.46839 |
| France | 0.0104 |
| French Polynesia | 0.4355 |
| Gambia | 2.02007 |
| Georgia | 0.4316 |
| Germany | 0.4096 |
| Ghana | 0.5005 |
| Gibraltar | 0.06552 |
| Greece | 0.04056 |
| Greenland | 0.76843 |
| Grenada | 0.39858 |
| Guadeloupe | 0.02717 |
| Guam | 0.03237 |
| Guatemala | 0.23777 |
| Guinea-Bissau | 0.86671 |
| Guyana | 0.420433 |
| Haiti | 0.47086 |
| Holy See (Vatican City State) | 0.00624 |
| Honduras Mobile Tigo | 0.24947 |
| Hong Kong | 0.0663 |
| Hungary Vodafone | 0.0585 |
| Iceland | 0.023543 |
| India Mobile | 0.03575 |
| Indiana | 0.013000 |
| Indonesia Mobile XL | 0.06942 |
| Iran | 0.2665 |
| Iraq | 0.23842 |
| Ireland | 000767 |
| Israel | 0.013 |
| Italy | 0.44876 |
| Jamaica | 0.3614 |
| Japan | 0.2912 |
| Jordan | 0.27521 |
| Kazakhstan | 0.1651 |
| Kenya | 0.22425 |
| Kiribati | 2.1281 |
| Kuwait | 0.10192 |
| Kyrgyzstan | 0.24947 |
| Laos Mobile | 0.148960 |
| Latvia | 1.033900 |
| Lebanon Mobile | 0.27963 |
| Lesotho Mobile | 0.68731 |
| Liberia | 0.74945 |
| Libya Mobile | 0.40183 |
| Liechtenstein Mobile | 0.32916 |
| Luxembourg Mobile | 0.2925 |
| Macao | 0.14781 |
| Macedonia | 0.27352 |
| Madagascar Mobile | 0.99957 |
| Malawi Mobile | 0.4992 |
| Malaysia | 0.06552 |
| Maldives Mobile | 1.43 |
| Mali Mobile | 0.62686 |
| Malta Mobile | 0.3445 |
| Marshall Islands | 0.44577 |
| Martinique | 0.02665 |
| Mauritania Mobile | 0.79781 |
| Mauritius Mobile | 0.0.2496 |
| Mayotte | 0.3705 |
| Mexico Mobile | 0.01222 |
| Micronesia | 0.96187 |
| Moldova Mobile Unite | 0.40196 |
| Monaco Mobile | 0.65156 |
| Mongolia Mobile | 0.03107 |
| Montenegro Mobile | 0.63427 |
| Montserrat | 0.42406 |
| Morocco Mobile | 0.29432 |
| Mozambique Mobile | 0.101673 |
| Myanmar Mobile | 0.40196 |
| Namibia Mobile | 0.08476 |
| Nauru Mobile | 3.1512 |
| Nepal Mobile | 0.16042 |
| Netherlands Mobile | 0.22971 |
| New Caledonia | 0.30381 |
| New Mexico | 0.01222 |
| New Zealand Mobile Vodafone | 0.0.06175 |
| Nicaragua Mobile | 0.23595 |
| Niger | 0.59136 |
| Nigeria Mobile | 0.1794 |
| Niue | 2.652 |
| Norfolk Island | 1.75032 |
| Northern Mariana Islands | 0.06331 |
| Norway | 0.01677 |
| Norway Mobile | 0.02327 |
| Oman Mobile | 0.44876 |
| Pakistan Mobile Zong | 0.07163 |
| Palau | 0.42796 |
| Palestinian Territory | 0.28821 |
| Papua New Guinea Mobile | 2.6 |
| Paraguay Mobile | 0.2246 |
| Peru Mobile | 0.0182 |
| Philippines Mobile | 0.17511 |
| Poland Mobile | 0.01833 |
| Portugal Mobile Vodafone | 0.03289 |
| Puerto Rico | 0.01547 |
| Qatar Mobile Vodafone | 0.3068 |
| Romania Mobile DigiMobil | 0.026533 |
| Russia Mobile MTS | 0.0273 |
| Rwanda Mobile | 0.47892 |
| Saint Helena | 8.45923 |
| Saint Kitts and Nevis | 0.41652 |
| Saint Lucia | 0.41626 |
| Saint Pierre and Miquelon | 0.63076 |
| Saint Vincent and the Grenadines | 0.37921 |
| Samoa | 1.625 |
| Sao Tome and Principe Mobile | 2.08065 |
| Saudi Arabia Mobile Zain ? | 0.199043 |
| Senegal Mobile | 0.3874 |
| Serbia Mobile mt:s | 0.60671 |
| Seychelles Mobile | 0.86567 |
| Sierra Leone Mobile | 0.80171 |
| Singapore Mobile | 0.05824 |
| Slovenia Mobile Tusmobil | 0.24843 |
| Solomon Islands | 1.77307 |
| Somalia | 0.57655 |
| South Africa Mobile | 0.273 |
| Spain | 0.00741 |
| Spain Mobile | 0.2366 |
| Sri Lanka Mobile Mobitel | 0.27625 |
| Swaziland Mobile | 0.312 |
| Sweden Mobile | 0.4446 |
| Switzerland Mobile Swisscom | 0.70265 |
| Taiwan Mobile | 0.16003 |
| Tajikistan Mobile | 0.2275 |
| Tanzania Mobile | 0.47073 |
| Thailand Mobile | 0.09464 |
| Timor-Leste | 1.29922 |
| Togo Mobile | 0.481 |
| Tokelau | 2.873 |
| Tonga | 2.1671 |
| Trinidad and Tobago | 0.0.37921 |
| Tunisia Mobile | 1.21342 |
| Turkey Mobile | 0.2847 |
| Turkmenistan Mobile TMCELL | 0.18941 |
| Turks and Caicos Islands | 0.41652 |
| Tuvalu | 2.21 |
| Uganda Mobile | 0.39819 |
| Ukraine Mobile UTEL | 0.43342 |
| United Kingdom Mobile | 0.35581 |
| Uruguay Mobile Movistar | 0.2678 |
| USA / Canada | 0.013000 |
| Uzbekistan Mobile | 0.1755 |
| Vanuatu Mobile | 3.1512 |
| Venezuela Mobile Movistar | 0.03146 |
| Vietnam Mobile | 0.11401 |
| Wallis and Futuna | 1.30624 |
| Yemen | 0.25532 |
| Zambia Mobile | 0.44421 |
| Zimbabwe Mobile | 0.82342 |
